PROFESSIONAL CAREER
Redrafted and returning to the Scarborough Shooting Stars after one year with the Brampton Honey Badgers…Career average 8.4 points, 2.7 rebounds, 1.0 assist, and 1.0 steal in 17.8 minutes per game through 25 games playing professionally in the CEBL.
2024 CEBL Season (As of July 30): Averaging 7.4 points, 2.8 rebounds, 0.9 steals, and 15.6 minutes in 16 games with the Brampton Honey Badgers … Scored 10+ points in seven games … Named a finalist for CEBL Developmental Player of the Year on August 1 … Recorded 14 points with four offensive rebounds vs. Niagara on July 17 … Dropped 12 points, three steals, and two blocks vs. Ottawa on July 10 … Scored a season-best 20 points in a victory over Scarborough on June 30 … Recorded 18 points, four offensive rebounds, and three assists off the bench versus Scarborough on June 21 … Snatched a career-best four steals to go with 10 points against Niagara on May 30.
2023 CEBL Season: Averaged 10.1 points, 2.7 rebounds, 1.3 assists, and 21.8 minutes in nine games with the Scarborough Shooting Stars … Collected a season-high five rebounds to go along with two steals vs. Ottawa on July 14 … Produced a season-best 15 points against Calgary on June 28 … Grabbed two steals and scored 10 points in professional debut June 11 vs. Montreal.
COLLEGIATE CAREER
Averaged 15.0 points, 3.1 rebounds, 1.9 assists, and 22.1 minutes in 126 games over a six-year collegiate career at Southern Idaho Junior College, Casper Junior College, University of South Alabama, California State University Bakersfield, and Toronto Metropolitan University.
2023-24: Averaged 16.5 points, 3.1 rebounds, 3.5 assists, and 24.9 minutes in 13 games with Toronto Metropolitan University … Scored 20+ points in six games, reaching double figures in all but three outings … Had 32 points on five-for-seven shooting from distance in a win vs. York on February 17 … Dropped a season-high 33 points against Toronto on November 15 … Recorded 23 points in season opener vs. Lakehead on November 3.
2022-23: Transferred to Toronto Metropolitan University … Averaged 16.9 points, 2.8 rebounds, 2.3 assists, 1.9 steals, and 26.5 minutes in 23 games… Reached the 20-point mark in 10 games … Named U SPORTS Player of the Week on March 1 … Scored season-high 35 points vs. Ottawa on February 25 … Dished a season-high seven assists twice, January 19 vs. Ottawa and November 11 vs. Waterloo … Recorded 20 points in the second game of season November 9 against Toronto.
2021-22: Transferred to California State University Bakersfield … Averaged 6.8 points, 1.7 rebounds, and 14.4 minutes in 26 games … Had a season-best 20 points January 29 vs. UCSD … Recorded 10 points, six rebounds, and two assists in 24 minutes of action in season debut November 9 vs. UCLA.
2020-21: Transferred to the University of Southern Alabama … Averaged 10.8 points, 2.7 rebounds, and 22.0 minutes in six games … Scored 18 points in 28 minutes of action against Auburn on December 4.
2019-20: Transferred to Casper Junior College … Averaged 22.4 points, 4.0 rebounds, 2.6 assists, 1.6 steals, and 27.3 minutes in 29 games as a sophomore … Started in 23 contests … Scored 20+ points in each of the first five games of the season … Recorded a career-high in scoring with 47 points vs. Western Nebraska Community College on March 5 … Grabbed a season-high nine rebounds at Miles Community College on November 23.
2018-19: Averaged 13.4 points, 3.7 rebounds, 1.9 assists, 1.0 steals, and 19.0 minutes in 29 games with Southern Idaho Junior College … Reached double-digits in scoring in 19 games … Scored season-high 30 points vs. Central Wyoming College on December 15 … Scored 28 points and had five rebounds in his third collegiate game vs. Western Nebraska on November 9.
CAREER PROFESSIONAL STATISTICS
TOTALS
Totals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
2024 | Brampton | 16 | 249 | 119 | 32-74 | 11-31 | 22-35 | 22 | 22 | 44 | 11 | 23 | 14 | 15 | 15 |
2023 | Scarborough | 9 | 196 | 91 | 33-65 | 3-12 | 16-24 | 11 | 13 | 24 | 12 | 24 | 6 | 10 | 9 |
Totals | 25 | 445 | 210 | 65-139 | 14-43 | 38-59 | 33 | 35 | 68 | 23 | 47 | 20 | 25 | 24 |
AVERAGES
Averages | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
2024 | Brampton | 16 | 15.6 | 7.4 | 0.432 | 0.354 | 0.628 | 1.3 | 1.3 | 2.8 | 0.7 | 1.4 | 0.9 | 0.9 | 0.9 |
2023 | Scarborough | 9 | 21.8 | 10.1 | 0.508 | 0.25 | 0.667 | 1.2 | 1.4 | 2.7 | 1.3 | 2.7 | 0.7 | 1.1 | 1 |
Totals | 25 | 17.8 | 8.4 | 0.468 | 0.325 | 0.644 | 1.3 | 1.4 | 2.7 | 1 | 1.9 | 0.8 | 1 | 1 |
COLLEGIATE STATISTICS
TOTALS
Totals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
2023-24 | TMU | 13 | 324 | 214 | 61-101 | 15-49 | 47-67 | 11 | 29 | 40 | 46 | 28 | 6 | 23 | 35 |
2022-23 | TMU | 23 | 610 | 389 | 110-188 | 29-92 | 82-119 | 16 | 48 | 64 | 53 | 35 | 16 | 44 | 49 |
2021-22 | CSUB | 26 | 375 | 176 | 60-117 | 10-33 | 26-46 | 7 | 38 | 45 | 11 | 30 | 9 | 6 | 18 |
2020-21 | USA | 6 | 132 | 65 | 20-39 | 5-17 | 10-19 | 8 | 8 | 16 | 2 | 8 | 0 | 3 | 5 |
2019-20 | Casper CC | 29 | 792 | 650 | 156-253 | 79-177 | 101-159 | 20 | 95 | 115 | 75 | 65 | 18 | 47 | 75 |
2018-19 | S.Idaho JC | 29 | 551 | 390 | 116-119 | 25-96 | 85-126 | 35 | 71 | 106 | 54 | 50 | 10 | 29 | 67 |
Totals | 126 | 2784 | 1884 | 523-897 | 163-464 | 351-536 | 97 | 289 | 386 | 241 | 216 | 59 | 152 | 249 |
AVERAGES
Averages | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
2023-24 | TMU | 13 | 24.9 | 16.5 | 0.604 | 0.306 | 0.701 | 0.8 | 2.2 | 3.1 | 3.5 | 2.2 | 0.5 | 1.8 | 2.7 |
2022-23 | TMU | 23 | 26.5 | 16.9 | 0.585 | 0.315 | 0.689 | 0.7 | 2.1 | 2.8 | 2.3 | 1.5 | 0.7 | 1.9 | 2.1 |
2021-22 | CSUB | 26 | 14.4 | 6.8 | 0.513 | 0.303 | 0.565 | 0.3 | 1.5 | 1.7 | 0.4 | 1.2 | 0.3 | 0.2 | 0.7 |
2020-21 | USA | 6 | 22 | 10.8 | 0.513 | 0.294 | 0.053 | 1.3 | 1.3 | 2.7 | 0.3 | 1.3 | 0 | 0.5 | 0.8 |
2019-20 | Casper CC | 29 | 27.3 | 22.4 | 0.617 | 0.446 | 0.635 | 0.7 | 3.3 | 4 | 2.6 | 2.2 | 0.6 | 1.6 | 2.6 |
2018-19 | S. Idaho JC | 29 | 19 | 13.4 | 0.583 | 0.260 | 0.675 | 1.2 | 2.4 | 3.7 | 1.9 | 1.7 | 0.3 | 1 | 2.3 |
Totals | 126 | 22.1 | 15 | 0.583 | 0.351 | 0.655 | 0.8 | 2.3 | 3.1 | 1.9 | 1.7 | 0.5 | 1.2 | 2 |
BECOME AN INSIDER