PROFESSIONAL CAREER
Career average 12.9 points, 6.2 rebounds, 2.7 assists and 2.2 steals in 25.7 minutes per game through 233 games …
2022-23: Played one game for Residence of the Luxembourg BBL and scored 4 points, grabbed 3 rebounds, had one assist and one steal in 19 minutes … Averaged 3.5 points, 1.5 rebounds and 1 assists in 2 games for Brampton in the Basketball Champions League Americas …
2021-22: Averaged 12.7 points, 7 rebounds, 3.3 assists and 2.9 steals in 28.2 minutes per game through 15 games for Klosterneuburg or the Austria BSL … Scored 10+ points in 11 games … Grabbed over 10 rebounds in four games … Registered four double double games … Grabbed season-high 16 rebounds with 16 points on April 30 vs. Timberwolves … Averaged 8.7 points, 6.4 rebounds, 2.4 assists and 2.3 steals in 25.6 minutes per game through 19 games for Niagara of the CEBL … Scored over 10 points in six games … Grabbed over 10 rebounds in 6 games … Registered a double-double in four games …
2020-21: Averaged 8.3 points, 4.1 rebounds, 1.6 assists and 1.4 steals in 19 minutes per game through 7 games with Limburg In the Belgium-BNXT League … Scored in double figures in two games … Averaged 14.9 points, 8.7 rebounds, 3.6 assists and 1.9 steals in 31.3 minutes per game through 9 games for E. Yavne or the Israel League … Scored 20+ points in 3 games … Scored season-high 27 points on May 26 vs. H. Ramat Gan … Grabbed 10+ rebounds and registered a double-double game five times … Averaged 7.7 points, 4.1 rebounds, 2.6 assists and 1.5 steals in 23.9 minutes per game for Niagara of the CEBL … Played in seven games with over 10 points … Scored season-high 17 points on August 20 vs. Fraser Valley …
2019-20: Averaged 20.4 points, 7.4 rebounds, 2.8 assists and 3.6 steals in 32.2 minutes per game through 17 games for Yavne of the Israel-National League … Scored 10+ points in all 17 games … Grabbed 10+ rebounds and registered a double-double in four games … Averaged 13.4 points, 4.4 rebounds, 1.9 assists and 1.3 steals in 26.4 minutes per game through 7 games for Niagara of the CEBL …
2018-19: Averaged 13.4 points, 7.1 rebounds, 2.9 assists and 2 steals in 25.1 minutes per game through 48 games .. Scored over 10 points in 25 games … Played 10 games with 10 or more rebounds … Played nine games where he registered a double-double in points and rebounds … Scored season-high 32 points on February 10 vs.Kouvot …
2016-17: Averaged 13.6 points, 7.1 rebounds, 3.3 assists and 2.5 steals in 28.5 minutes per game through 54 games for Kataja in Finland … Scored 20+ points in 12 games … Grabbed 10+ rebounds in 11 games … Registered 10 double-double games in points and rebounds … Scored season-high 27 points in two games … Grabbed career-high 15 rebounds on November18 vs. Lapua …
2015-16: Averaged 5.2 points, 1.9 rebounds and 1.1 assists in 15.8 minutes per game through 29 games for Bayreuth in Germany … Scored 10+ points in five games … Scored season-high 16 points on March 19 vs. B. Muenchen … Averaged 33 points, 10.9 rebounds, 3.5 assists and 4.6 steals in 10 games for Jianghuai in China … Scored 30+ points in eight games … Scored over 40 points in two games … Scored career-high 44 points on June 17 vs. Guangxi … Grabbed 10+ rebounds and registered a double-double in seven games
UNIVERSITY / COLLEGE CAREER
2014-15:
Averaged 12.4 points, 4.9 rebounds, 2.7 assists and 2.1 steals in 29 minutes per game through 22 games for New Mexico State … Scored 10+ points in 16 games … Grabbed career high 15 rebounds on November 24 vs. Stetson … Registered 1 double-double in points (18) and rebounds (11) … Named WAS All-Defensive Team … Named NABC All-District 6 Second Team …
2013-14: Averaged 16.8 points, 4.9 rebounds, 3.5 assists and 1.9 steals in 33.5 minutes per game through 35 games for New Mexico … Led the team in scoring (16.8), assists (3.5), steals (65 total) and free-throws made (168) … Named Western Athletic Conference Preseason Player of the Year … Named WAC Player of the Year … Named to the All-WAC first team and WAC All-Defensive team …
2012-12: Averaged 13.8 points, 5.2 rebounds, 2.6 assists and 2.3 steals in 34.3 minutes per game through 35 games for New Mexico State … Led the team in points per game … Led his team with 91 assists and 79 steals … Ranked first in the WAC in steals per game (2.3) … Scored 20+ points in nine games … Recorded lone season double-double with 21 points and 11 rebounds on December 1 vs. Mississippi … Scored season-high 26 points on November 18 vs. Niagara … Named Second Team All-WAC and WAC All-Defensive team … Named to the WAC All-Tournament team …
2011-12: Averaged 9.3 points, 4.1 rebounds, 1.9 assists and 1.6 steals in 27.7 minutes per game through 36 games as a freshman at New Mexico State … Started in 26 games … Ranked second on the team in steals (58), third in assists (69) and fourth in blocked shots (19) … Third player in Aggie history and 13 in conference history to record a triple-double with 28 points, 12 rebounds and 10 assists on February 23 vs. Hawaiian … Scored 10+ points in 16 games … Was named 2012 WAS All-Newcomer … Was named WAC Player of the Week on February 27 …
CAREER PROFESSIONAL STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Brampton | 2 | 34 | 7 | 0-5 | 1-4 | 4-4 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 3 |
2022-23 | Residence | 1 | 19 | 4 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 3 |
2022 | Niagara | 19 | 486 | 166 | 60-122 | 8-27 | 22-40 | 41 | 80 | 121 | 46 | 48 | 2 | 43 | 49 |
2021-22 | Kosterneuburg | 15 | 423 | 190 | 70-140 | 6-27 | 32-55 | 43 | 62 | 105 | 50 | 34 | 1 | 43 | 34 |
2021 | Niagara | 15 | 359 | 115 | 42-92 | 4-26 | 19-30 | 26 | 35 | 61 | 39 | 32 | 7 | 22 | 27 |
2020-21 | E. Yavne | 9 | 282 | 134 | 52-104 | 2-17 | 24-52 | 27 | 51 | 78 | 32 | 20 | 0 | 17 | 30 |
2020-21 | Limburg | 7 | 133 | 58 | 25-54 | 0-9 | 8-17 | 11 | 18 | 29 | 11 | 20 | 1 | 10 | 18 |
2020 | Niagara | 7 | 185 | 94 | 31-65 | 6-15 | 14-26 | 15 | 16 | 31 | 13 | 17 | 1 | 9 | 16 |
2019-20 | Yavne | 17 | 547 | 346 | 137-220 | 5-22 | 57-85 | 57 | 69 | 126 | 47 | 48 | 9 | 62 | 53 |
2018-19 | Kataja | 48 | 1260 | 645 | 243-464 | 26-90 | 81-124 | 116 | 227 | 343 | 143 | 116 | 19 | 98 | 94 |
2016-17 | Kataja | 54 | 1537 | 777 | 324-604 | 11-53 | 96-191 | 152 | 232 | 384 | 178 | 114 | 31 | 133 | 151 |
2015-16 | Jianghuai | 10 | 330 | 124-206 | 10-38 | 52-85 | 51 | 58 | 109 | 35 | 28 | 6 | 46 | 39 | |
2015-16 | Bayreuth | 29 | 458 | 150 | 51-100 | 8-26 | 24-46 | 22 | 32 | 54 | 33 | 70 | 7 | 23 | 25 |
Totals | 233 | 5723 | 3016 | 1161-2180 | 87-451 | 433-755 | 565 | 882 | 1447 | 630 | 554 | 84 | 507 | 497 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Brampton | 2 | 17.0 | 3.5 | .000 | .250 | 1.00 | 1.5 | 0.0 | 1.5 | 1.0 | 2.0 | 0.0 | 0.0 | 1.5 |
2022-23 | Residence | 1 | 19.0 | 4.0 | .500 | .000 | .000 | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 0.0 | 1.0 | 3.0 |
2022 | Niagara | 19 | 25.6 | 8.7 | .492 | .296 | .550 | 2.2 | 4.2 | 6.4 | 2.4 | 2.5 | 0.1 | 2.3 | 2.6 |
2021-22 | Klosterneuburg | 15 | 28.2 | 12.7 | .500 | .222 | .582 | 2.9 | 4.1 | 7.0 | 3.3 | 2.3 | 0.1 | 2.9 | 2.3 |
2021 | Niagara | 15 | 23.9 | 7.7 | .457 | .154 | .633 | 1.7 | 2.3 | 4.1 | 2.6 | 2.1 | 0.5 | 1.5 | 1.8 |
2020-21 | E. Yavne | 9 | 31.3 | 14.9 | .500 | .118 | .462 | 3.0 | 5.7 | 8.7 | 3.6 | 2.2 | 0.0 | 1.9 | 3.3 |
2020-21 | Limburg | 7 | 10.0 | 8.3 | .463 | .000 | .471 | 1.6 | 2.6 | 4.1 | 1.6 | 2.9 | 0.1 | 1.4 | 2.6 |
2020 | Niagara | 7 | 26.4 | 13.4 | .477 | .400 | .538 | 2.1 | 2.3 | 4.4 | 1.9 | 2.4 | 0.1 | 1.3 | 2.3 |
2019-20 | Yavne | 17 | 32.2 | 20.4 | .623 | .227 | .671 | 3.4 | 4.1 | 7.4 | 2.8 | 2.8 | 0.5 | 3.6 | 3.1 |
2018-19 | Kataja | 48 | 25.1 | 13.4 | .524 | .289 | .653 | 2.4 | 4.7 | 7.1 | 2.9 | 2.4 | 0.4 | 2.0 | 2.0 |
2016-17 | Kataja | 54 | 28.5 | 13.6 | .536 | .208 | .503 | 2.8 | 4.3 | 7.1 | 3.3 | 2.1 | 0.6 | 2.5 | 2.8 |
2015-16 | Jianghuai | 10 | 33.0 | .602 | .263 | .612 | 5.1 | 5.8 | 10.9 | 3.5 | 2.8 | 0.6 | 4.6 | 3.0 | |
2015-16 | Bayreuth | 29 | 15.8 | 5.2 | .510 | .308 | .522 | 0.8 | 1.1 | 1.9 | 1.1 | 2.4 | 0.2 | 0.8 | 0.9 |
Totals | 233 | 25.7 | 12.9 | .533 | .193 | .574 | 2.4 | 3.8 | 6.2 | 2.7 | 2.4 | 0.4 | 2.2 | 2.1 |
COLLEGIATE STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | New Mexico State | 22 | 637 | 272 | 70-156 | 13-36 | 93-132 | 42 | 66 | 108 | 59 | 58 | 9 | 47 | 51 |
2013-14 | New Mexico State | 35 | 1173 | 588 | 183-366 | 18-65 | 168-231 | 50 | 123 | 173 | 123 | 87 | 16 | 65 | 90 |
2012-13 | New Mexico State | 35 | 1202 | 483 | 113-301 | 20-54 | 129-170 | 63 | 118 | 181 | 91 | 64 | 16 | 79 | 105 |
2011-12 | New Mexico State | 36 | 996 | 334 | 123-239 | 5-23 | 73-118 | 52 | 94 | 146 | 69 | 51 | 19 | 58 | 76 |
Totals | 128 | 4008 | 1677 | 489-1062 | 56-178 | 463-651 | 207 | 401 | 608 | 342 | 260 | 60 | 249 | 322 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | New Mexico State | 22 | 29.0 | 12.4 | .449 | .361 | .705 | 1.9 | 3.0 | 4.9 | 2.7 | 2.6 | 0.4 | 2.1 | 2.3 |
2013-14 | New Mexico State | 35 | 33.5 | 16.8 | .500 | .277 | .727 | 1.4 | 3.5 | 4.9 | 3.5 | 2.5 | 0.5 | 1.9 | 2.6 |
2012-13 | New Mexico State | 35 | 34.3 | 13.8 | .375 | .370 | .759 | 1.8 | 3.4 | 5.2 | 2.6 | 1.8 | 0.5 | 2.3 | 3.0 |
2011-12 | New Mexico State | 36 | 27.7 | 9.2 | .460 | .217 | .619 | 1.4 | 2.6 | 4.1 | 1.9 | 1.4 | 0.5 | 1.6 | 2.2 |
Totals | 128 | 31.3 | 13.1 | .460 | .326 | .711 | 1.6 | 3.1 | 4.6 | 27 | 2.0 | 0.5 | 1.9 | 2.5 |
BECOME AN INSIDER