PROFESSIONAL CAREER
Career average: 14.5 points, 3.9 rebounds, 1.5 assists, 0.9 steals and 26.7 minutes per game in 111 games … Shot 70.9% from the line, 55.5% mid range and 31.6% from the three …
2023-24: Signed to the Santa Cruz Warriors on October 30 … He played 50 games with the Warriors where he averaged 29.2 minutes, 17.2 points, 4.1 rebounds and 1.7 assists … Shooting 72.3% from the line, 60.1% from the field, and 29.5 from three … Had a double-double on November 21 against the SLC Stars, with 16 points and 10 rebounds … Recorded a season high on January 13 against South Bay with 30 points, five rebounds, and three assists … Played over 20 minutes in 40+ games and over 30 minutes in 15+ games … Had over 40 double-digit scoring performances and scored 20+ points in over 20 games … Making his CEBL debut signing to join the Scarborough Shooting stars for the summer …
2023: Played 4 games at NBA Summer League with the Washington Wizards averaging 7.3 points, 3.0 rebounds, 1.5 assists and 18 minutes, shooting 66.7% from the field … Had 14 points, three rebounds and three assists against the Chicago Bulls on July 15 …
2022-2023: Averaged 15.4 points, 3.7 rebounds, 1.7 assists and 28 minutes over 26 games with the Long Island Nets … Shot 65.8% from the line, 52.8% from the field and 40.2% from three … Scored a season high of 27 points with four rebounds on November 23 against the Raptors 905… Signed a two-way contract with the the Atlanta Hawks on January 17, splitting time with their NBA G League affiliate the College Park Skyhawks … Averaged 12.6 points, 4.7 rebounds, 1.4 assists, 1.1 steals and 28 minutes over 24 games with the Skyhawks, shooting 72.2% from the line, 50.6% from the field and 26.8% from three … Had a season high of 29 points, six rebounds, three assists, three steals and two blocks on February 3 in their 114-96 win against Maine, shooting five-for-seven from three … Made his NBA debut on April 4 with the Hawks in their 123-105 win against the Bulls, grabbing one rebound … Had four points and one rebound in three minutes against the Celtics on April 9 …
2022: Made his NBA summer league debut playing five games with the Brooklyn Nets … He averaged 3.6 points, 1.2 rebounds, and 7.6 minutes, shooting 75.0% from the line and from three and 60.0% from the field … After being waived by the Brooklyn Nets he joined the Long Island Nets in the G League on a training camp contract to begin the 2022-23 season …
COLLEGIATE CAREER
Career average: 7.2 points, 1.4 rebounds, 0.6 assists, 0.5 steals and 14.7 minutes per game in 65 games … 66.7% from the line and 49.4% from the field …
2021-22: Made his Mountain West Conference debut with UNLV on November 11 scoring 10 points, grabbing six boards with one steal against Gardner-Webb … Played 522 minutes over 26 games with the University of Nevada, Las Vegas averaging 12.7 points, 3.3 rebounds, 1.1 assists and 20.1 minutes per game as a junior … Shot 63.8% from the line, 51.9% from the field and 43.2% from beyond the arc … Had a standout performance against Hartford on December 11 scoring 32 points with six rebounds and three assists, shooting seven-for-nine mid range and three-for-three from the three … Had 15 double digit performances, scoring over 20 points on five occasions … Declared for the 2022 NBA draft on June 1 … Signed contract with Long Island Nets on October 19 after going undrafted …
2020-21: Appeared in 15 games for Texas averaging 3.3 points, 1.1 rebounds and 10.3 minutes per game … Scored season high of 11 points on January 26 against Oklahoma with two rebounds and two assists, shooting five-for-eight from the field … Selected for the 2021 Academic All-Big 12 Second Team .. Transferred to the University of Nevada, Las Vegas (UNLV) from his junior year …
2019-20:
Played 279 minutes over 24 games with Texas Longhorns men's basketball team averaging 3.6 points, 1.0 rebounds and 11.6 minutes per game … Shot 70.6% from the line, 47.8% from the field and 25.0% from behind the arc … Recorded two career-high 13 point scoring games on November 15 against PVAMU and on February 1 against Iowa St. … Was named to the 2020 Academic All-Big 12 Men's Basketball Rookie Team …
PROFESSIONAL STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Santa Cruz | 50 | 1461 | 859 | 229-381 | 78-264 | 94-130 | 57 | 149 | 206 | 85 | 149 | 26 | 46 | 107 |
2022-23 | Washington (NBA Summer League) | 4 | 72 | 29 | 9-17 | 1-8 | 8-12 | 4 | 8 | 12 | 6 | 12 | 0 | 1 | 3 |
2022-23 | Atlanta | 2 | 5 | 4 | 2-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022-23 | College Park | 24 | 660 | 303 | 91-180 | 26-97 | 26-36 | 29 | 84 | 113 | 34 | 84 | 11 | 26 | 35 |
2022-23 | Long Island | 26 | 729 | 401 | 105-199 | 49-122 | 25-38 | 23 | 74 | 97 | 44 | 93 | 14 | 24 | 43 |
2022 | Brooklyn (NBA Summer League) | 5 | 38 | 18 | 3-5 | 3-4 | 3-4 | 0 | 6 | 6 | 1 | 5 | 0 | 0 | 6 |
TOTALS | 111 | 2965 | 1614 | 436-785 | 157-497 | 156-220 | 113 | 333 | 436 | 170 | 343 | 51 | 97 | 194 |
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Santa Cruz | 50 | 29.2 | 17.2 | .601 | .295 | .723 | 1.1 | 3.0 | 4.1 | 1.7 | 3.0 | 0.5 | 0.9 | 2.1 |
2023 | Washington (NBA Summer League) | 4 | 18.0 | 7.3 | .529 | .125 | .667 | 1.0 | 2.0 | 3.0 | 1.5 | 3.0 | 0.0 | 0.3 | 0.8 |
2022-23 | Atlanta | 2 | 2.5 | 2.0 | .667 | .000 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022-23 | College Park | 24 | 27.5 | 12.6 | .506 | .268 | .722 | 1.2 | 3.5 | 4.7 | 1.4 | 3.5 | 0.5 | 1.1 | 1.5 |
2022-23 | Long Island | 26 | 28.0 | 15.4 | .528 | .402 | .658 | 0.9 | 2.8 | 3.7 | 1.7 | 3.6 | 0.5 | 0.9 | 1.7 |
2022 | Brooklyn (NBA Summer League) | 5 | 7.6 | 3.6 | .600 | .750 | .750 | 0.0 | 1.2 | 1.2 | 0.2 | 1.0 | 0.0 | 0.0 | 1.2 |
TOTALS | 111 | 26.7 | 14.5 | .555 | .316 | .709 | 1.0 | 3.0 | 3.9 | 1.5 | 3.0 | 0.5 | 0.9 | 1.7 |
COLLEGIATE STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | UNLV | 26 | 522 | 331 | 84-162 | 32-74 | 67-105 | 21 | 66 | 87 | 28 | 72 | 11 | 17 | 45 |
2020-21 | Texas | 15 | 155 | 49 | 13-33 | 4-23 | 11-13 | 8 | 9 | 17 | 4 | 19 | 3 | 5 | 14 |
2019-20 | Texas | 24 | 279 | 86 | 22-46 | 10-40 | 12-17 | 6 | 17 | 23 | 7 | 27 | 4 | 13 | 25 |
TOTALS | 65 | 956 | 466 | 119-241 | 46-225 | 90-135 | 35 | 92 | 127 | 39 | 118 | 18 | 35 | 84 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | UNLV | 26 | 20.1 | 12.7 | .519 | .432 | .638 | 0.8 | 2.5 | 3.3 | 1.1 | 2.8 | 0.4 | 0.7 | 1.7 |
2020-21 | Texas | 15 | 10.3 | 3.3 | .394 | .174 | .846 | 0.5 | 0.6 | 1.1 | 0.3 | 1.3 | 0.2 | 0.3 | 0.9 |
2019-20 | Texas | 24 | 11.6 | 3.6 | .478 | .250 | .706 | 0.3 | 0.7 | 1.0 | 0.3 | 1.1 | 0.2 | 0.5 | 1.0 |
TOTALS | 65 | 14.7 | 7.2 | .494 | .204 | .667 | 0.5 | 1.4 | 2.0 | 0.6 | 1.8 | 0.3 | 0.5 | 1.3 |
BECOME AN INSIDER