PROFESSIONAL CAREER
Career average 6.3 points, 4.3 rebounds, 0.5 assists and 12.6 minutes through 45 professional games in the NBLC, BCLA and the NBA G-League.
2023: Averaged 2.2 points and 2.4 rebounds in 8.9 minutes per game through 9 games with Calgary Surge of the CEBL … Scored season high 6 points on May 30 vs. Niagara … Grabbed season high 9 boards on June 18 vs. Winnipeg
2023: Averaged 8.3 points, 5.6 rebounds and 15.6 minutes in 18 games with the London Lightning in the NBL of Canada … Started two games … Reach double figure scoring in five games … Achieved two double-doubles … Put up season-highs of 20 points and 14 rebounds in 27 minutes off the bench February 20 vs. the Windsor Express.
2023: Averaged 17.0 points, 9.0 rebounds, 1.5 blocks and 22.2 minutes in two games for the Brampton Honey Badgers at the Basketball Champions League Americas (BCLA) … Scored 19 points and grabbed eight rebounds in 23 minutes off the bench February 9 vs. Libertadores de Queretaro.
2022-23: Averaged 5.0 points, 3.3 rebounds, 0.4 assists and 10.2 minutes in 16 games with the Salt Lake City Stars at the NBA G League Showcase … Made his professional debut in a win on November 6 vs. the G League Ignite, recording two points, three rebounds and one steal in 10 minutes of action … Earned his first pro career double-digit scoring game with 12 points, seven rebounds and two blocked shots in 18 minutes of action in a rematch against the G League Ignite on November 28.
UNIVERSITY / COLLEGE CAREER
Averaged 9.0 points, 6.9 rebounds, 0.3 assists and 18.8 minutes in 81 games split between Oral Roberts University in the NCAA and Midland College of the NJCAA.
2021-22: Averaged 7.9 points, 7.1 rebounds, 0.6 blocks and 15.9 minutes in 28 games for the Oral Roberts Golden Eagles … Made three starts … Recorded 13 points and a season-high 16 rebounds against South Dakota state on Christmas Eve … Had six different games with a double-double … Had his season-high in points with 25, to go along with 13 rebounds in a win January 6 against St. Thomas.
2019-20: Averaged 5.6 points, 5.3 rebounds and 15.1 minutes in 26 games for the Golden Eagles ... Finished 79th in the nation and fourth in The Summit League averaging 2.85 offensive rebounds per game ... Posted two double-doubles on November 23 against Wichita State and December 8 vs. Haskell ... Reached double-figure scoring five times with a season-best 15 points at home against Haskell ... Tallied three games of double-digit rebounds, including a career high of 11 twice November 8 against Houston Baptist and December 8 vs. Haskell.
2018-19: Averaged 13.6 points, 8.1 rebounds 1.0 steals and 25.3 minutes in 27 games with the Midland College Chaparrals ... Started all 27 games … Registered 10 double-doubles as a redshirt freshman ... Reached double-figure scoring in 20 outings, while scoring 20 or more points seven times, including a season-best 23 against South Mountain on December 30 ... Posted a season-high 14 rebounds against North Lake November 9 and again vs. Phoenix on December 28.
Professional Statistics
TOTALS
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Calgary Surge | 9 | 80 | 20 | 9-23 | 0-0 | 2-8 | 9 | 13 | 22 | 4 | 13 | 3 | 3 | 7 |
2023 | London Lions | 18 | 280 | 149 | 59-95 | 0-1 | 31-54 | 47 | 54 | 101 | 9 | 27 | 6 | 7 | 21 |
2023 | Brampton Honey Badgers | 2 | 44 | 34 | 14-23 | 0-1 | 6-10 | 13 | 5 | 18 | 1 | 4 | 3 | 0 | 2 |
2022-23 | Salt Lake City Stars | 16 | 163 | 80 | 32-51 | 0-0 | 9-19 | 28 | 24 | 52 | 7 | 18 | 6 | 5 | 8 |
TOTALS | 45 | 567 | 283 | 114-192 | 0-2 | 48-91 | 97 | 96 | 193 | 21 | 62 | 18 | 15 | 28 |
AVERAGES
Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Calgary Surge | 9 | 8.9 | 2.2 | .391 | .000 | .250 | 1.0 | 1.4 | 2.4 | 0.4 | 1.4 | 0.3 | 0.3 | 0.8 |
2023 | London Lions | 18 | 15.6 | 8.3 | .621 | .000 | .574 | 2.6 | 3.0 | 5.6 | 0.5 | 1.5 | 0.3 | 0.4 | 1.2 |
2023 | Brampton Honey Badgers | 2 | 22.2 | 17.0 | .609 | .000 | .600 | 6.5 | 2.5 | 9.0 | 0.5 | 2.0 | 1.5 | 0.0 | 1.0 |
2022-23 | Salt Lake City Stars | 16 | 10.2 | 5.0 | .627 | .000 | .474 | 1.8 | 1.5 | 3.3 | 0.4 | 1.1 | 0.4 | 0.3 | 0.5 |
Totals | 45 | 12.6 | 6.3 | .594 | .000 | .527 | 2.2 | 2.1 | 4.3 | 0.5 | 1.4 | 0.1 | 0.3 | 0.6 |
College Statistics
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Oral Roberts | 28 | 446 | 220 | 99-139 | 0-0 | 22-50 | 97 | 100 | 197 | 2 | 46 | 18 | 4 | 17 |
2019-20 | Oral Roberts | 26 | 392 | 145 | 56-105 | 0-0 | 33-57 | 74 | 65 | 139 | 5 | 52 | 2 | 13 | 23 |
2018-19 | Midland | 27 | 682 | 366 | 150-277 | 2-14 | 64-112 | 92 | 127 | 219 | 20 | 62 | 6 | 26 | 64 |
Totals | 81 | 1520 | 731 | 305-521 | 2-14 | 119-219 | 263 | 292 | 555 | 27 | 160 | 26 | 43 | 104 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Oral Roberts | 28 | 15.9 | 7.9 | .712 | .000 | .440 | 3.5 | 3.6 | 7.1 | 0.1 | 1.6 | 0.6 | 0.1 | 0.6 |
2019-20 | Oral Roberts | 26 | 15.1 | 5.6 | .533 | .000 | .579 | 2.9 | 2.5 | 5.4 | 0.2 | 2.0 | 0.1 | 0.1 | 0.9 |
2018-19 | Midland | 27 | 13.6 | 13.6 | .542 | .143 | .571 | 3.4 | 4.7 | 8.1 | 0.7 | 2.3 | 0.2 | 1.0 | 2.4 |
Totals | 81 | 9.0 | 9.0 | .585 | .143 | .543 | 3.2 | 3.7 | 6.9 | 0.3 | 2.0 | 0.3 | 0.5 | 1.3 |
BECOME AN INSIDER