UNIVERSITY / COLLEGE CAREER
Career average 5.1 points, 3.7 rebounds and 1.2 blocks in 11.9 minutes per game over 130 games for Virginia Commonwealth University and Iowa State
2023-24:
Averaged 6 points, 3.8 rebounds, 1.2 blocks and 1.1 steals in 15.8 minutes per game for Iowa State … Scored season-high 13 points on March 16 vs. Houston … Scored 10+ points in six games …
2022-23: Averaged 2.8 points and 2.2 rebounds in 8 minutes per game through 23 games with Iowa State … 10 blocked shots on the season, good for fourth on the team …
2021-22: Averaged 6.5 points, 4.8 rebounds and 1.5 blocks in 20 minutes per game through 29 games for VCU… Started 24 times … Led the Rams with 1.5 blocks per game … Ranked second on the team in rebounds (4.5) per game … Recorded 3 double-double games in points and rebounds … Blocked five or more shots in three games … Posted a career-high six blocked shots on March 1 vs. St. Bonaventure …
2020-21: Averaged 6.4 points, 5.1 rebounds, 1 assist and 2.3 blocks in 21.5 minutes per game through 26 games for VCU … Started 11 games … Recorded two double-double games including a 13 point, 10 rebound effort in his first career start on January 30 vs. La Salle … Posted season-high 5 blocks on January 23 vs. Dayton … Blocked 4 or more shots in seven games … Ranked second in the A-10 and 21 nationally in blocked shots per game … Named to the 2020-21 Atlantic 10 Conference All-Defensive Team …
2019-20:
Averaged 3 points and 2 rebounds in 7.3 minutes per game through 24 games as a freshman at Virginia Commonwealth University … Scored season-high 10 points on 4 for 5 shooting in win over George Washington on February 29 … Blocked 4 shots in addition to 8 points on November 17 vs. Jacksonville State …
COLLEGIATE STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Iowa St. | 28 | 442 | 168 | 71-113 | 0-0 | 26-45 | 42 | 65 | 107 | 23 | 74 | 33 | 31 | 15 |
2022-23 | Iowa St. | 23 | 183 | 64 | 31-45 | 0-1 | 2-7 | 24 | 27 | 51 | 7 | 33 | 10 | 14 | 11 |
2021-22 | VCU | 29 | 581 | 188 | 84-146 | 0-6 | 20-30 | 43 | 96 | 139 | 23 | 72 | 43 | 26 | 42 |
2020-21 | VCU | 26 | 559 | 167 | 67-109 | 0-6 | 33-45 | 41 | 92 | 133 | 26 | 60 | 61 | 16 | 35 |
2019-20 | VCU | 24 | 174 | 71 | 30-48 | 0-0 | 11-16 | 11 | 37 | 48 | 7 | 30 | 15 | 5 | 11 |
TOTALS | 130 | 1546 | 658 | 283-461 | 0-13 | 92-143 | 161 | 317 | 478 | 86 | 269 | 162 | 92 | 114 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Iowa St. | 28 | 15.8 | 6.0 | .628 | .000 | .578 | 1.5 | 2.3 | 3.8 | 0.8 | 2.6 | 1.2 | 1.1 | 0.5 |
2022-23 | Iowa St. | 23 | 8.0 | 2.8 | .689 | .000 | .286 | 1.0 | 1.2 | 2.2 | 0.3 | 1.4 | 0.4 | 0.6 | 0.5 |
2021-22 | VCU | 29 | 20.0 | 6.5 | .575 | .000 | .667 | 1.5 | 3.3 | 4.8 | 0.8 | 2.5 | 1.5 | 0.9 | 1.4 |
2020-21 | VCU | 26 | 21.5 | 6.4 | .615 | .000 | .733 | 1.6 | 3.5 | 5.1 | 1.0 | 2.3 | 2.3 | 0.6 | 1.3 |
2019-20 | VCU | 24 | 7.3 | 3.0 | .625 | .000 | .688 | 0.5 | 1.5 | 2.0 | 0.3 | 1.3 | 0.6 | ||
TOTALS | 130 | 11.9 | 5.1 | .614 | .000 | .643 | 1.2 | 2.4 | 3.7 | 0.7 | 2.1 | 1.2 | 0.7 | 0.9 |
BECOME AN INSIDER