PROFESSIONAL CAREER
Career average 14.3 points, 3.2 rebounds, 2.3 assists and 0.9 steals in 26 minutes per game through 66 games.
2022-23: Signed with the New York Knicks of the NBA on September 25 … Waived by the Knicks on October 15 and joined their NBA affiliate Westchester … Underwent hand surgery in November … Averaged 11.6 points, 3.1 rebounds and 3.1 assists in 28.1 minutes per game through 7 games for Westchester of the NBA G League … Played in first game for Westchester on January 2 … Played over 20 minutes in all 7 games … scored over 10+ points in four games … Placed on team’s injury list January 23 for the remainder of the season
2021-22: Averaged 13.8 points, 3 rebounds, 2 assists and 0.9 steals in 27.9 minutes per game through 18 games for Cremona of Italy Serie A2 … Scored 10+ points in 13 games … Scored season high 22 points on two occasions, October 17 vs. Varese and January 12 vs. Trieste … Grabbed season high 6 rebounds on January 23 vs. Venezia … Signed with the Scarborough Shooting Stars of the CEBL and averaged 19.9 points, 4.5 rebounds, 3.1 assists and 1.2 steals in 31.6 minutes per game through 19 games … Scored 20+ points in 11 games … Scored career high 38 points on June 7 vs Newfoundland … Led Scarborough with 19.9 points per game which was good for third top scorer in the league … Team high 3.0 assists per game … Named to the All-CEBL First Team
2020-21: Drafted in the second round, 59th overall in the 2020 NBA Draft by the Toronto Raptors … Averaged 7.4 points, 1.4 rebounds and 1.3 assists in 13.1 minutes per game through 13 games … Scored 10+ points in five games including his last 4 games in a row … Grabbed season high six rebounds in addition to 16 points in 29 minutes on May 8 vs. Memphis … Scored an NBA career high 31 points on May 14 in his home town vs. the Dallas Mavericks … Assigned to Raptors 905 of the NBA G League on January 29 … Averaged 15.1 points, 3.8 rebounds and 2.8 assists in 27.6 minutes per game through 9 … Played 20+ minutes in 8 games … Scored 10+ points in 7 games … Scored 32 points on February 18 vs. Salt Lake City … Called back up to the Raptors March 13
COLLEGIATE CAREER
Averaged 16.3 points, 4.8 rebounds, 2.7 assists and 1 steal in 27.7 minutes per game through 68 collegiate games.
2019-20: Averaged 21.7 points, 6.5 rebounds, 3.9 assists and 1.1 steals in 31.7 minutes per game through 30 games in his first season for Nevada … Led the MW scoring 21.6 points per game as did his 25.3 points per game in conference play … 21.6 points per game is the third highest average in Nevada history … Set the MW conference record with 163 made field goals … Scored 30+ points in six games … First player in the NCAA I era to have four consecutive 30 or more point games … Scored career high 38 points on February 4 vs. Air Force … Scored 29 points and grabbed a team season-high 14 rebounds on February 12 vs. UNLV … Registered three double-double games in points and rebounds … Named to Mountain West first team (players and coaches) … Named Mountain West Newcomer of the Year … Named NABC and USBWA all-district … MVP of the Paradise Jam … Named Oscar Robertson National Player of the Week on Feb. 9 with 35 points per game, 5.5 rebounds per game and 3.5 assists per game … Three time MW Player of the Week … Entered the 2020 NBA Draft at the end of the seaon
2018-19: Redshirt DNP
2017-18: Averaged 15.3 points, 4.4 rebounds, 2.4 assists and 1.1 steals in 25.1 minutes per game over 11 games … Started the first 11 games of the season before deciding to transfer … Opened season with 25 points on November 10 vs. UT Tyler hitting five shots from beyond the arc … Followed his first game up with a season high 26 points on November 13 vs. SEMO … Totalled nine double-digit scoring games
2016-17: Averaged 10.9 points, 3.1 rebounds and 1.6 assists in 22.9 minutes per game through 27 games in his rookie season with Louisiana Tech … 10.9 point per game average was second highest of all freshmen in C-USA … Posted 14 double-digit scoring performances … Played over 20 minutes in 20 games … Scored season high 24 points during his first career start on November 23 vs. Oklahoma Baptiste … Netted 6 rebounds in two games and scored over 20 points in three games … Hit career high six three-pointers on March 3 vs. Southern Miss … Had team best .883 free throw percentage … sixth best free throw percentage in school history and best in 18 years … Names to the C-USA All-Freshman Team
PROFESSIONAL STATISTICS
TOTALS
Year | Team | Games | Minutes | Points | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Westchester | 7 | 197 | 81 | 18-56 | 12-38 | 6-7 | 0 | 22 | 22 | 22 | 24 | 2 | 3 | 15 |
2022 | Scarborough | 19 | 601 | 379 | 105-222 | 32-11 | 73-100 | 22 | 64 | 86 | 58 | 39 | 7 | 22 | 61 |
2021-22 | Cremona | 18 | 502 | 249 | 61-132 | 33-112 | 28-40 | 10 | 44 | 54 | 36 | 45 | 2 | 17 | 53 |
2020-21 | Raptors 905 | 9 | 248 | 136 | 28-64 | 20-47 | 12-17 | 9 | 25 | 34 | 21 | 25 | 4 | 8 | 19 |
2020-21 | Toronto Raptors | 13 | 170 | 96 | 19-36 | 17-36 | 7-9 | 3 | 15 | 18 | 17 | 15 | 0 | 8 | 14 |
TOTALS | 66 | 1718 | 941 | 231-510 | 114-344 | 126-173 | 44 | 170 | 214 | 154 | 148 | 15 | 58 | 162 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Westchester | 7 | 28.1 | 11.6 | .321 | .316 | .857 | 0.0 | 3.1 | 3.1 | 3.1 | 3.4 | 0.3 | 0.4 | 2.1 |
2022 | Scarborough | 19 | 31.6 | 19.9 | .437 | .288 | .730 | 1.2 | 3.4 | 4.5 | 3.1 | 2.1 | 0.4 | 1.2 | 3.2 |
2021-22 | Cremona | 18 | 27.9 | 13.8 | .462 | .295 | .700 | 0.6 | 2.4 | 3.0 | 2.0 | 2.5 | 0.1 | 0.9 | 2.9 |
2021-22 | Raptors 905 | 9 | 27.6 | 15.1 | .438 | ,426 | .706 | 1.0 | 2.8 | 3.8 | 2.3 | 2.8 | 0.4 | 0.9 | 2.1 |
2021-22 | Toronto Raptors | 13 | 13.1 | 7.4 | .528 | .472 | .778 | 0.2 | 1.2 | 1.4 | 1.3 | 1.2 | 0.0 | 0.6 | 1.1 |
TOTALS | 66 | 26.0 | 14.3 | .453 | .331 | .728 | 0.7 | 2.6 | 3.2 | 2.3 | 2.2 | 0.2 | 0.9 | 2.5 |
COLLEGIATE STATS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Nevada | 30 | 992 | 648 | 156-315 | 67-185 | 135-164 | 22 | 170 | 192 | 118 | 69 | 4 | 34 | 72 |
2018-19 | Nevada | - | |||||||||||||
2017-18 | Louisiana Tech | 11 | 276 | 168 | 38-77 | 16-36 | 44-53 | 8 | 40 | 48 | 26 | 22 | 3 | 12 | 28 |
2016-17 | Louisiana Tech | 27 | 618 | 295 | 76-143 | 30-94 | 54-60 | 20 | 63 | 83 | 42 | 40 | 7 | 22 | 42 |
TOTALS | 68 | 1886 | 1111 | 270-535 | 113-315 | 232-277 | 50 | 273 | 323 | 186 | 131 | 14 | 68 | 142 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Nevada | 30 | 33.1 | 21.6 | .495 | .362 | .823 | 0.7 | 5.6 | 6.4 | 3.9 | 2.3 | 0.1 | 1.1 | 2.4 |
2018-19 | Nevada | - | |||||||||||||
2017-18 | Louisiana Tech | 11 | 25.1 | 15.3 | .494 | .444 | .830 | 0.7 | 3.6 | 4.4 | 2.4 | 2.0 | 0.3 | 1.1 | 2.5 |
2016-17 | Louisiana Tech | 27 | 22.9 | 10.9 | .531 | .319 | .883 | 0.7 | 2.3 | 3.1 | 1.6 | 1.5 | 0.3 | 0.8 | 1.6 |
TOTALS | 68 | 27.7 | 16.3 | .505 | .359 | .838 | 0.7 | 4.0 | 4.8 | 2.7 | 1.9 | 0.2 | 1.0 | 2.1 |
BECOME AN INSIDER
We use cookies to ensure that we give you the best experience on our website. To learn more, go to https://www.cebl.ca/privacy-policy