PROFESSIONAL CAREER
Career average 12.5 points, 4.6 rebounds and 1.4 assists in 25.3 minutes per game through 146 games …
2022-23: Averaged 15.8 points, 5.3 rebounds, 2 assists and 1 steal in 28.1 minutes per game through 48 games for Brno of Czech Republic NBL … Scored 10+ points in 40 games and 20+ points in 13 games … Grabbed 11 rebounds and scored 19 points for a double-double on December 17 vs. Hradec Kralove …Dished out season best 7 assists in his debut game on October 1 vs. Slavia …
2021-22: Averaged 16.7 points, 5.7 rebounds and 1.3 assists in 32.2 minutes per game through 26 games for Ovarense of the Portugal-Liga Betclic … Scored over 10 points in 24 games and had 20+ points in eight games … Scored career high 25 points on October 31 vs. Immortal … Registered first career double-double with 20 points and 12 rebounds on November 7 vs. Povoa … Registered a double-double with 19 points and 10 assists on March 26 vs. Illiabum … Averaged 14 points, 5 rebounds, 1.6 assists and 1 steal in 27.7 minutes per game through 23 games for Scarborough of the CEBL … Scored over 10 points in 17 games … Grabbed 12 rebounds on June 4 vs. Hamilton …
2019-20: Averaged 6.5 points and 3.2 rebounds in 16.7 minutes per game through 13 games for Limburg United of the Belgium-Euromillions League … Scored 10+ points in three games … Scored season best 19 points on February 7 vs. Mons-Hainaut … Grabbed season high eight rebounds on November 22 vs. Liege …
2018-19: Averaged 5.1 points and 2.5 rebounds in 16.2 minutes per game through 22 games for Pinar Karsiyaka of the Turkey BSL … Scored over 10 points in five games … Scored season high 17 points on November 11 vs. Darussafaka … Grabbed season high seven rebounds on November 7 vs. Spirou … Averaged 7.7 points, 3.9 rebounds, 1 assist and 1.2 steals in 21.1 minutes per game through 14 games with Erie Bay of the NBA G League … Scored 10+ points in three games …
COLLEGIATE CAREER
Averaged 7.9 points, 4 rebounds and 1.1 assists in 18.2 minutes per game through 88 games
2017-18: Averaged 17.9 points, 8.3 rebounds, 2.1 assists and 1.3 steals in 32.6 minutes per game through 28 games for Detroit Mercy … Started all 28 games he appeared in and played a team best 32.6 minutes per game … Led his team in scoring (17.8), rebounding (8.3) and 3FG percentage (.413) … Scored 10+ points in 25 games with 13 twenty-point games and two thirty-point games … Posted his first double-double with 22 points and 16 rebounds on November 20 vs. Houston Baptiste … Registered nine double-double games for fourth in the conference and 82 in the nation … Scored career-high 31 points with 10 rebounds, one assist and three steals On November 29 vs. IPFW …
2016-17: Redshirt year after transferring to Detroit Mercy …
2015-16: Averaged 2.8 points and 1.4 rebounds in 7.2 minutes per game through 28 games as a sophomore at Michigan … Scored season best 10 points on December 12 vs. Delaware St. …
2014-15: Averaged 3.6 points and 2.5 rebounds in 15.3 minutes per game through 32 games for the University of Michigan … One of two Wolverines to play in all 32 games … Made 15 starts including his collegiate debut on November 15 vs. Hillside finishing with four points, four rebounds and four steals in a season-high 30 minutes … Scored season high 13 points on March 7 vs. Rutgers … Grabbed season best nine rebounds on December 2 vs. Syracuse … Played nine games with 20+ minutes …
PROFESSIONAL STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Brno | 48 | 1349 | 759 | 194-349 | 81-243 | 128-152 | 47 | 207 | 254 | 94 | 96 | 8 | 49 | 57 |
2022 | Scarborough | 23 | 636 | 323 | 88-171 | 37-115 | 36-48 | 22 | 92 | 114 | 36 | 18 | 2 | 22 | 36 |
2021-22 | Ovarense | 26 | 838 | 434 | 110-204 | 47-131 | 73-83 | 31 | 117 | 148 | 33 | 54 | 8 | 22 | 44 |
2019-20 | Limburg United | 13 | 217 | 84 | 17-47 | 8-29 | 26-39 | 9 | 33 | 42 | 10 | 14 | 2 | 7 | 12 |
2018-19 | Erie Bay | 14 | 296 | 108 | 33-59 | 11-49 | 9-11 | 5 | 49 | 54 | 14 | 33 | 2 | 17 | 11 |
2018-19 | Pinar Karsiyaka | 22 | 356 | 112 | 26-47 | 15-72 | 15-22 | 7 | 48 | 55 | 16 | 31 | 2 | 15 | 6 |
Totals | 146 | 3692 | 1820 | 368-877 | 199-639 | 287-355 | 121 | 546 | 667 | 203 | 246 | 24 | 132 | 166 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Brno | 48 | 28.1 | 15.8 | .556 | .333 | .842 | 1.0 | 4.3 | 5.3 | 2.0 | 2.0 | 0.2 | 1.0 | 1.2 |
2022 | Scarborough | 23 | 27.7 | 14.0 | .515 | .322 | .750 | 1.0 | 4.0 | 5.0 | 1.6 | 0.8 | 0.1 | 1.0 | 1.6 |
2021-22 | Ovarense | 26 | 32.2 | 16.7 | .539 | .359 | .880 | 1.2 | 4.5 | 5.7 | 1.3 | 2.1 | 0.3 | 0.8 | 1.7 |
2019-20 | Limburg United | 13 | 16.7 | 6.5 | .362 | .276 | .667 | 0.7 | 2.5 | 3.2 | 0.8 | 1.1 | 0.2 | 0.5 | 0.9 |
2018-19 | Erie Bay | 14 | 21.1 | 7.7 | .559 | .224 | .818 | 0.4 | 3.5 | 3.9 | 1.0 | 2.4 | 0.1 | 1.2 | 0.8 |
2018-19 | Pinar Karsiyaka | 22 | 16.2 | 5.1 | .553 | .208 | .682 | 0.3 | 2.2 | 2.5 | 0.7 | 1.4 | 0.1 | 0.7 | 0.3 |
Totals | 146 | 25.3 | 12.5 | .420 | .311 | .808 | 0.8 | 3.7 | 4.6 | 1.4 | 1.7 | 0.2 | 0.9 | 1.1 |
COLLEGIATE STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Detroit Mercy | 28 | 913 | 500 | 121-234 | 57-138 | 87-103 | 41 | 191 | 232 | 60 | 73 | 11 | 35 | 57 |
2016-17 | Detroit Mercy | ||||||||||||||
2015-16 | Michigan | 28 | 201 | 78 | 20-42 | 9-34 | 11-15 | 16 | 22 | 38 | 14 | 22 | 4 | 6 | 7 |
2014-15 | Michigan | 32 | 488 | 115 | 32-94 | 10-38 | 21-31 | 20 | 61 | 81 | 22 | 46 | 6 | 13 | 29 |
Totals | 88 | 1602 | 693 | 173-370 | 76-210 | 119-149 | 77 | 274 | 351 | 96 | 141 | 21 | 54 | 92 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Detroit Mercy | 28 | 32.6 | 17.9 | .517 | .413 | .845 | 1.5 | 6.8 | 8.3 | 2.1 | 2.6 | 0.4 | 1.3 | 2.0 |
2016-17 | Detroit Mercy | ||||||||||||||
2015-16 | Michigan | 28 | 7.2 | 2.8 | .476 | .265 | .733 | 0.6 | 0.8 | 1.4 | 0.5 | 0.8 | 0.1 | 0.2 | 0.3 |
2014-15 | Michigan | 32 | 15.3 | 3.6 | .340 | .263 | .677 | 0.6 | 1.9 | 2.5 | 0.7 | 1.4 | 0.2 | 0.4 | 0.9 |
Totals | 88 | 18.2 | 7.9 | .468 | .362 | .799 | 0.9 | 3.1 | 4.0 | 1.1 | 1.6 | 0.2 | 0.6 | 1.1 |
BECOME AN INSIDER