PROFESSIONAL CAREER
Career average 10.3 points, 3.9 rebounds, 4.2 assists and 1.1 steals in 24.8 minutes per game through 234 games …
2022-23: Averaged 7.5 points, 4.5 rebounds, 4.5 assists and 4.5 steals in 25.5 minutes per game through 2 games for Al Ahli in the Qatar Cup …
2021-22: Averaged 24.9 points, 9 rebounds, 9.2 assists and 1.4 steals in 38.8 minutes per game through 11 games for Al Rayyan in Qatar … Played 40 minutes in eight games … Scored over 20 points in seven games … Tied career best 42 points with 11 assists for a double-double on December 5 vs. Al Ahli … Grabbed double digit rebounds four times … Registered over 10 assists in five games … Dished career best 16 assists to go with 16 points and nine rebounds on February 5 vs. Al Ahli … Had 5 double-double games and two triple-doubles … Averaged 9.1 points, 5 rebounds, 6.3 assists and 2.5 steals in 31.5 minutes per game through 8 games for Cape Town of the Basketball Africa League …Scored 10+ points in four games … Dished 12 assists on April 13 vs. FAP …
2020-21: Averaged 31.3 points, 9.3 rebounds, 8 assists and 1.7 steals in 39.8 minutes per game through 6 games for Al Rayyan of the Qatar-D1 … Played 40 minutes in all but one game … Scored over 25 points in all six games … Scored career best 42 points on December 5 vs. Al Ahli … Grabbed 10+ rebounds in three games … Registered his first career triple-double with 24 points, 10 rebounds and 13 assists on November 28 vs. Al Arabi …Dished 10+ assists in two games … Averaged 10 points, 4 rebounds, 5 assists and 1.5 steals in 31 minutes per game through 2 games for Cape Town of the Basketball Africa League … Averaged 12.5 points, 5 rebounds, 6.8 assists and 2.3 steals in 34.5 minutes per game through 4 games for Fer.Maputo of the Basketball Africa League …Scored 18+ points in two games … Recorded a double-double with 20 points and 12 assists on May 19 vs. Douanes …Named to the Afrobasket.com All-Basketball Africa League Second Team…
2019-20: Averaged 10.7 points, 4 rebounds, 7.3 assists and 2.3 steals in 24.3 minutes per game through 3 games for DR Congo in the African Championships … Scored over 10 points in all three games … Recorded a double-double with 10 points and 13 assists in addition to 7 rebounds on November 29 vs. Madagascar … Averaged 12.4 points, 3.8 rebounds, 2.8 assists and 1.6 steals in 23.9 minutes per game for Svendborg of the Denmark-BasketLigaen … Scored 10+ points in 11 games … Registered a double-double with 15 points and 10 rebounds on March 5 vs. Horsens … Scored season high 28 points in 26 minutes on November 6 vs. EBAA …
2018-19: Averaged 5 points, 1.4 rebounds and 1.9 assists in 13 minutes per game through 32 games for Raptors 905 of the NBA G League … Scored season-high 13 points with two rebounds and three assists on February 11 vs. Maine … Scored in double digits in three games … Averaged 15 points, 5.1 rebounds, 6.1 assists and 0.8 steals in 29.8 minutes per game through 10 games for Guelph of the CEBL … Played over 30 minutes in five games … Scored 10+ points in six games … Scored season high 31 points and registered a double-double with 11 assists in his first game on May 9 vs. Fraser Valley … Registered 3 double-double games in points and assists … Dished career high 12 assists on June 8 vs. Saskatchewan …
2017-18: Averaged 15.1 points, 5 rebounds, 5.3 assists and 0.9 steals in 25.6 minutes per game through 7 games for Zornotza of Spain … Scored season high 36 points and had seven rebounds, four assists and three steals on February 17 vs. Cantbasket … Scored 10+ points in 5 games … Averaged 4.4 points, 2.1 rebounds and 1.5 assists in 11 minutes per game through 8 games for Le Havre in France …
2016-17: Averaged 11.1 points, 5.8 rebounds, 5.1 assists and 1.3 steals in 28.4 minutes per game through 8 games for Pitesti of Romania … Played over 20 minutes in all eight games … Scored 10+ points in five games … Registered a double-double with 18 points and 10 rebounds on November 28 vs. Steaua CSM … Had seven assists in the first three games … Averaged 13.2 points, 4.3 rebounds, 4.6 assists and 1.2 steals in 25 minutes per game over 14 games for Hermosillo in Mexico … Scored double digits in nine games … Had season high nine rebounds and 21 points in first game on March 24 vs. Guaymas … Scored season best 24 points in two games on March 28 vs. Obregon and March 31 vs. Tijuana …
2015-16: Averaged 7.1 points, 2.7 rebounds, 3.3 assists and 0.9 steals in 21.5 minutes per game through 43 games for Erie Bay or the NBA D League … Scored 10+ points in 10 games … Scored season-high 28 points in final game of the season on April 2 vs. Iowa … Shot 100% from the free throw line in nine games … Played 30+ minutes in eight games …
2014-15: Averaged 9.1 points, 4.1 rebounds, 3.3 assists and 1.3 steals in 25.3 minutes per game through 16 games with Fort Wayne of the NBA D League … Scored 10+ points in 7 games … Grabbed career best 12 rebounds in first game of the season on November 15 vs. Sioux Falls … Averaged 6.0 points, 2.5 rebounds and 3 assists in 16.5 minutes per game through 2 games for Texas of the NBA D League …
2013-14:
Signed to the San Antonio Spurs training camp and was later released … Averaged 9 points, 4 rebounds, 1.7 assists and 1.1 steals in 29.6 minutes per game through 44 games for Austin of the NBA D League … Scored 10+ points in 21 games … Scored season-high 23 points, had nine rebounds, six steals and three assists in 42 minutes on January 4 vs. Texas … Grabbed season-best 10 rebounds on February 21 vs. Sioux Falls … Dished season best 10 assists on January 12 vs. Texas …
COLLEGIATE CAREER
Averaged 10.7 points, 3.5 rebounds, 5.2 assists and 1.4 steals in 32 minutes per game through 43 games …
2012-13: Averaged 14.7 points, 5.6 rebounds, 5.3 assists and 1.9 steals in 37.4 minutes per game through 9 games for Texas … Sat first 23 games of the season due to NCAA rules … Scored career-high 31 points on February 27 vs. Oklahoma … Entered the 2013 NBA Draft …
2011-12:
Averaged 9.6 points, 3 rebounds, 5.2 assists and 1.3 steals in 30.6 minutes per game through 34 games for Texas of the NCAA … Started all 34 games … Led the team with 5.2 assists per game … led the team with 44 steals … Scored 10+ points in 19 games … Started his first college game and recorded six points and seven assists in 22 minutes … Claimed Phillips 66 Big 12 Rookie of the Week honors on Dec. 5 … Scored season high 22 points on February 18 vs. Oklahoma St. … Grabbed 10 rebounds and posted a double-double game in points and assists in two consecutive games on January 14 vs. Missouri and January 18 vs. Kansas St. … Named to the All-Big 12 Honourable Mention Team and the Big 12 All-Rookie Team … Voted the team’s Most Outstanding Defensive Player by teammates
PROFESSIONAL STATISTICS
TOTALS
Year | Team | Games | Minutes | Points | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Al Ahli | 2 | 51 | 15 | 7-11 | 0-10 | 1-4 | 3 | 6 | 9 | 9 | 7 | 0 | 9 | 7 |
2021-22 | Cape Town | 8 | 252 | 73 | 16-39 | 5-30 | 26-38 | 0 | 40 | 40 | 50 | 26 | 1 | 20 | 27 |
2021-22 | Al Rayyan | 11 | 427 | 274 | 71-123 | 25-87 | 57-80 | 9 | 90 | 99 | 101 | 34 | 4 | 15 | 43 |
2020-21 | Fer. Maputo | 4 | 138 | 50 | 8-31 | 5-24 | 19-23 | 6 | 14 | 20 | 27 | 13 | 0 | 9 | 11 |
2020-21 | Cape Town | 2 | 62 | 20 | 4-8 | 2-6 | 6-6 | 0 | 8 | 8 | 10 | 4 | 1 | 3 | 9 |
2020-21 | Al Rayyan | 6 | 239 | 188 | 50-84 | 18-51 | 34-50 | 5 | 51 | 56 | 48 | 16 | 3 | 10 | 21 |
2019-20 | Svendborg | 17 | 406 | 210 | 53-126 | 22-71 | 38-56 | 11 | 54 | 65 | 47 | 50 | 1 | 27 | 47 |
2019 | Guelph | 10 | 298 | 150 | 35-84 | 16-46 | 32-46 | 0 | 51 | 51 | 61 | 26 | 0 | 8 | 0 |
2018-19 | Raptors 905 | 32 | 416 | 161 | 47-109 | 8-52 | 43-62 | 2 | 43 | 45 | 60 | 56 | 2 | 20 | 43 |
2017-18 | Le Havre | 8 | 88 | 35 | 7-17 | 3-12 | 12-19 | 2 | 15 | 17 | 12 | 13 | 0 | 5 | 13 |
2017-18 | Zornotza | 7 | 179 | 106 | 25-54 | 10-28 | 26-38 | 5 | 30 | 35 | 37 | 22 | 0 | 6 | 22 |
2016-17 | Hermosillo | 14 | 350 | 185 | 52-106 | 11-38 | 48-66 | 10 | 50 | 60 | 64 | 34 | 1 | 17 | 41 |
2016-17 | Pitesti | 8 | 227 | 89 | 25-53 | 5-24 | 24-31 | 7 | 39 | 46 | 41 | 24 | 1 | 10 | 27 |
2015-16 | Erie Bay | 43 | 926 | 306 | 92-206 | 15-59 | 77-112 | 14 | 104 | 118 | 144 | 106 | 4 | 39 | 82 |
2014-15 | Texas | 2 | 33 | 12 | 3-8 | 1-3 | 3-10 | 1 | 4 | 5 | 6 | 7 | 0 | 0 | 3 |
2014-15 | Fort Wayne | 16 | 404 | 145 | 43-89 | 7-33 | 38-64 | 8 | 57 | 65 | 52 | 34 | 0 | 21 | 27 |
2013-14 | Austin T. | 44 | 1304 | 397 | 116-248 | 20-55 | 105-147 | 33 | 141 | 174 | 206 | 75 | 2 | 48 | 87 |
TOTALS | 234 | 5800 | 2416 | 654-1396 | 173-629 | 589-852 | 116 | 797 | 914 | 975 | 547 | 20 | 267 | 510 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Al Ahli | 2 | 25.5 | 7.5 | .646 | .000 | .250 | 1.5 | 3.0 | 4.5 | 4.5 | 3.5 | 0.0 | 4.5 | 3.5 |
2021-22 | Cape Town | 8 | 31.5 | 9.1 | .410 | .167 | .684 | 0.0 | 5.0 | 5.0 | 6.3 | 3.3 | 0.1 | 2.5 | 3.4 |
2021-22 | Al Rayyan | 11 | 38.8 | 24.9 | .577 | .287 | .713 | 0.8 | 8.2 | 9.0 | 9.2 | 3.1 | 0.4 | 1.4 | 3.9 |
2020-21 | Fer.Maputo | 4 | 34.5 | 12.5 | .258 | .208 | .826 | 1.5 | 3.5 | 5.0 | 6.8 | 3.3 | 0.0 | 2.3 | 2.8 |
2020-21 | Cape Town | 2 | 31.0 | 10.0 | .500 | .333 | 1.00 | 0.0 | 4.0 | 4.0 | 5.0 | 2.0 | 0.5 | 1.5 | 4.5 |
2020-21 | Al Rayyan | 6 | 39.8 | 31.3 | .595 | .353 | .680 | 0.8 | 8.5 | 9.3 | 8.0 | 2.7 | 0.5 | 1.7 | 3.5 |
2019-20 | Svendborg | 17 | 23.9 | 12.4 | .421 | .310 | .679 | 0.6 | 3.2 | 3.8 | 2.8 | 2.9 | 0.1 | 1.6 | 2.8 |
2019 | Guelph | 10 | 29.8 | 15.0 | .417 | .348 | .696 | 0.0 | 5.1 | 5.1 | 6.1 | 2.6 | 0.0 | 0.8 | 0.0 |
2018-19 | Raptors 905 | 32 | 13.0 | 5.0 | .431 | .154 | .694 | 0.1 | 1.3 | 1.4 | 1.9 | 1.8 | 0.1 | 0.6 | 1.3 |
2017-18 | Le Havre | 8 | 11.0 | 4.4 | .412 | .250 | .632 | 0.3 | 1.9 | 2.1 | 1.5 | 1.6 | 0.0 | 0.6 | 1.6 |
2017-18 | Zornotza | 7 | 25.6 | 15.1 | .463 | .357 | .684 | 0.7 | 4.3 | 5.0 | 5.3 | 3.1 | 0.0 | 0.9 | 3.1 |
2016-17 | Hermosillo | 14 | 25.0 | 13.2 | .491 | .289 | .727 | 0.7 | 3.6 | 4.3 | 4.6 | 2.4 | 0.1 | 1.2 | 2.9 |
2016-17 | Pitesti | 8 | 28.4 | 11.1 | .472 | .208 | .774 | 0.9 | 4.9 | 5.8 | 5.1 | 3.0 | 0.1 | 1.3 | 3.4 |
2015-16 | Erie Bay | 43 | 21.5 | 7.1 | .447 | .254 | .688 | 0.3 | 2.4 | 2.7 | 3.3 | 2.5 | 0.1 | 0.9 | 1.9 |
2014-15 | Texas | 2 | 16.5 | 6.0 | .375 | .333 | .300 | 0.5 | 2.0 | 2.5 | 3.0 | 3.5 | 0.0 | 0.0 | 1.5 |
2014-15 | Fort Wayne | 16 | 25.3 | 9.1 | .483 | .212 | .594 | 0.5 | 3.6 | 4.1 | 3.3 | 2.1 | 0.0 | 1.3 | 1.7 |
2013-14 | Austin T. | 44 | 29.6 | 9.0 | .468 | .364 | .714 | 0.8 | 3.2 | 4.0 | 4.7 | 1.7 | 0.0 | 1.1 | 2.0 |
TOTALS | 234 | 24.8 | 10.3 | .468 | .275 | .691 | 0.5 | 3.4 | 3.9 | 4.2 | 2.3 | 0.1 | 1.1 | 2.2 |
COLLEGIATE STATS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Texas | 9 | 337 | 132 | 29-64 | 7-22 | 53-68 | 6 | 44 | 50 | 48 | 19 | 0 | 17 | 35 |
2018-19 | Texas | 34 | 1039 | 326 | 67-156 | 25-79 | 117-172 | 22 | 80 | 102 | 176 | 79 | 2 | 44 | 102 |
TOTALS | 43 | 1376 | 458 | 96-220 | 32-101 | 170-240 | 28 | 152 | 224 | 98 | 2 | 61 | 137 | 28 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Texas | 9 | 37.4 | 14.7 | .453 | .318 | .779 | 0.7 | 4.9 | 5.6 | 5.3 | 2.1 | 0.0 | 1.9 | 3.9 |
2011-12 | Texas | 34 | 30.6 | 9.6 | .429 | .316 | .680 | 0.6 | 2.4 | 3.0 | 5.2 | 2.3 | 0.1 | 1.3 | 3.0 |
TOTALS | 43 | 32.0 | 10.7 | .436 | .317 | .708 | 0.7 | 2.9 | 3.5 | 5.2 | 2.3 | 0.0 | 1.4 | 3.2 |
BECOME AN INSIDER