PROFESSIONAL CAREER
Career average 11.6 points, 3.7 rebounds, 2.6 assists and 1.4 steals in 24.1 minutes per game over 288 games
2023-24: Averaged 15.5 points, 3.8 rebounds, 4.5 assists and 1.7 steals in 30 minutes per game through 36 games with Manchester of the BBL … Scored 20+ points on 9 games … Recorded a double-double in points (14) and assists (12) with 6 rebounds and 2 steals on December 29 vs. Cheshire … Recorded a double-double with 14 points and 10 rebounds in addition to 6 assists and 4 steals on March 21 vs. Surrey … Scored career-high 33 points on November 19 vs. London … Averaged 16.3 points, 3.8 rebounds, 6.8 assists and 1.5 steals in 33.8 minutes per game over 8 games for Manchester in the BBL-Cup … Had 8 assists in 3 games … Scored 25 points on January 12 …
2022-23:
Averaged 7.6 points, 3 rebounds, 1.6 assists and 1.5 steals in 18.3 minutes per game through 38 games with Manchester of the BBL … Scored 10+ points in 10 games … Scored season-high 22 points on December 16 vs. Sheffield … Recorded 10 rebounds on March 10 vs. London … Played one game for Manchester in the BBL-Cup recording 1 assist in 21 minutes …
2020-21:
Averaged 10.7 points, 3.2 rebounds, 2.3 assists and 1.3 steals in 25 minutes per game through 6 games for Sheffield in the BBL-Cup … Scored season-high 17 points on November 29 vs. Newcastle … Grabbed season-high 7 rebounds on November 17 vs. Newcastle … Averaged 8.8 points, 2.8 rebounds and 2.4 assists in 21.6 minutes per game through 29 games for Sheffield … Scored season-high 32 points in 26 minutes on December 20 vs. Glasgow … Dished season-high 8 assists with 6 rebounds and 6 points on February 12 vs. Newcastle …
2019-20:
Averaged 15.1 points, 4.4 rebounds, 2.2 assists and 1.8 steals in 30.9 minutes per game through 13 games for Sheffield on the BBL … Scored 10+ points in 11 games … Scored season-high 26 points on March 6 vs. Manchester … Grabbed season-high 8 rebounds twice on December 6 and January 31 …
2019:
Averaged 19.1 points, 5.5 rebounds, 2.6 assists and 2 steals in 33.8 minutes per game through 11 games for Sheffield in the BBL-Cup … Scored 20+ points in every game but one … Recorded a double-double in points (14) and rebounds (10) on October 18 vs. Newcastle … Scored season-high 29 points on November 1 vs. Leicester with 5 rebounds, 2 assists and 4 steals …
2018-19:
Averaged 14.6 points, 4.7 rebounds, 2.6 assists and 1.3 steals in 21.4 minutes per game over 16 games for Solent of the United Kingdom-NBL D1 … Scored season-high 31 points in his first game of the season on November 3 vs. Manchester … Scored 20+ points in 6 games …
2015-16:
Averaged 13.5 points, 3.5 rebounds, 3.8 assists and 1.5 steals in 27.7 minutes per game through 33 games for the London Lions of the BBL … Scored 10+ points in 28 games … Recorded a double-double in points (19) and assists (10) on April 16 vs. Bristol … Scored season-high 21 points on February 19 vs. Glasgow …
2014-15:
Averaged 12.6 points, 4.2 rebounds, 2 assists and 1.3 steals in 23.2 minutes per game through 39 games for Sheffield of the BBL … Scored 10+ points in 31 games … Scored season-high 26 points in 23 minutes on April 5 vs. Surrey United in addition to 5 rebounds, 4 assists and 3 steals … Grabbed season-high 10 rebounds on April 24 vs. Leicester …
2013-14: Averaged 7.9 points, 3.7 rebounds, 1.7 assists and 1.2 steals in 20.1 minutes per game through 34 games for Sheffield of the BBL … Recorded single double-double of the season in Sheffield’s third game on October 4 vs. Plymouth with 16 points, 13 rebounds and 5 assists in 30 minutes … Scored 10+ points in 10 games … Scored season-high 19 points on March 9 on 8-10 shooting …
2012-13:
Averaged 9 points, 3.6 rebounds, 1.9 assists and 1.2 steals in 21.9 minutes per game through 28 games with Sheffield of the British Basketball League … Scored 10+ points in 10 games … Recorded first career double-double in points (18) and assists (10) on March 15 vs. Cheshire … Recorded another double-double with season-high 19 points and season-high 12 rebounds in addition to 2 assists and 2 steals on April 2 vs. Newcastle … Averaged 12.3 points, 4.5 rebounds, 1.1 assists and 1.3 steals in 20.1 minutes per game through 8 games with the United Kingdom in the European U20 Championships … Scored over 20 points for the United Kingdom on July 13 vs. Luxembourg (23) and July 16 vs. Poland (20) …
PROFESSIONAL STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Manchester (BBL-Cup) | 4 | 135 | 65 | 22-43 | 4-23 | 9-9 | 3 | 12 | 15 | 27 | 15 | 1 | 6 | 11 |
2023-24 | Manchester | 36 | 1079 | 557 | 149-305 | 52-234 | 103-130 | 35 | 101 | 136 | 163 | 120 | 5 | 61 | 84 |
2022-23 | Manchester (BBL-Cup) | 1 | 21 | 0 | 0-1 | 0-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022-23 | Manchester | 38 | 695 | 287 | 54-121 | 50-156 | 29-46 | 32 | 82 | 114 | 59 | 86 | 5 | 58 | 32 |
2020-21 | Sheffield (BBL-Cup) | 6 | 150 | 64 | 12-32 | 9-33 | 13-19 | 4 | 15 | 19 | 14 | 18 | 1 | 8 | 8 |
2020-21 | Sheffield | 29 | 627 | 256 | 46-111 | 45-129 | 29-46 | 14 | 67 | 81 | 69 | 44 | 4 | 26 | 34 |
2019-20 | Sheffield | 13 | 402 | 196 | 38-81 | 33-107 | 21-30 | 9 | 48 | 57 | 28 | 28 | 0 | 23 | 21 |
2019 | Sheffield (BBL-Cup) | 11 | 372 | 210 | 53-101 | 29-79 | 17-22 | 9 | 52 | 61 | 29 | 24 | 1 | 22 | 9 |
2018-19 | Solent | 16 | 342 | 234 | 55-116 | 35-96 | 19-32 | 18 | 57 | 75 | 42 | 26 | 2 | 21 | 29 |
2015-16 | London | 33 | 913 | 445 | 111-226 | 54-189 | 61-101 | 16 | 98 | 114 | 124 | 82 | 1 | 49 | 72 |
2014-15 | Sheffield | 39 | 904 | 493 | 132-288 | 55-171 | 58-107 | 51 | 113 | 164 | 79 | 78 | 9 | 51 | 58 |
2013-14 | Sheffield | 34 | 683 | 268 | 74-171 | 29-118 | 33-56 | 26 | 100 | 126 | 58 | 59 | 7 | 41 | 51 |
2012-13 | Sheffield | 28 | 613 | 252 | 47-123 | 41-131 | 35-50 | 21 | 79 | 100 | 53 | 45 | 4 | 34 | 34 |
TOTALS | 288 | 6936 | 3327 | 793-1719 | 436-1472 | 427-648 | 238 | 824 | 1062 | 746 | 625 | 40 | 400 | 443 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Manchester (BBL-Cup) | 4 | 33.8 | 16.3 | .512 | .174 | 1.00 | 0.8 | 3.0 | 3.8 | 6.8 | 3.8 | 0.3 | 1.5 | 2.8 |
2023-24 | Manchester | 36 | 30.0 | 15.5 | .489 | .222 | .792 | 1.0 | 2.8 | 3.8 | 4.5 | 3.3 | 0.1 | 1.7 | 2.3 |
2022-23 | Manchester (BBL-Cup) | 1 | 21.0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2022-23 | Manchester | 38 | 18.3 | 7.6 | .446 | .321 | .630 | 0.8 | 2.2 | 3.0 | 1.6 | 2.3 | 0.1 | 1.5 | 0.8 |
2020-21 | Sheffield | 6 | 25.0 | 10.7 | .375 | .273 | .684 | 0.7 | 2.5 | 3.2 | 2.3 | 3.0 | 0.2 | 1.3 | 1.3 |
2020-21 | Sheffield | 29 | 21.6 | 8.8 | .414 | .349 | .630 | 0.5 | 2.3 | 2.8 | 2.4 | 1.5 | 0.1 | 0.9 | 1.2 |
2019-20 | Sheffield | 13 | 30.9 | 15.1 | .469 | .308 | .700 | 0.7 | 3.7 | 4.4 | 2.2 | 2.2 | 0.0 | 1.8 | 1.6 |
2019 | Sheffield (BBL-Cup) | 11 | 33.8 | 19.1 | .525 | .367 | .773 | 0.8 | 4.7 | 5.5 | 2.6 | 2.2 | 0.1 | 2.0 | 0.8 |
2018-19 | Solent | 16 | 21.4 | 14.6 | .474 | .365 | .594 | 1.1 | 3.6 | 4.7 | 2.6 | 1.6 | 0.1 | 1.3 | 1.8 |
2015-16 | London | 33 | 27.7 | 13.5 | .491 | .286 | .604 | 0.5 | 3.0 | 3.5 | 3.8 | 2.5 | 0.0 | 1.5 | 2.2 |
2014-15 | Sheffield | 39 | 23.2 | 12.6 | .458 | .322 | .542 | 1.3 | 2.9 | 4.2 | 2.0 | 2.0 | 0.2 | 1.3 | 1.5 |
2013-14 | Sheffield | 34 | 20.1 | 7.9 | .433 | .246 | .589 | 0.8 | 2.9 | 3.7 | 1.7 | 1.7 | 0.2 | 1.2 | 1.5 |
2012-13 | Sheffield | 28 | 21.9 | 9.0 | .382 | .313 | .700 | 0.8 | 2.8 | 3.6 | 1.9 | 1.6 | 0.1 | 1.2 | 1.2 |
TOTALS | 288 | 24.1 | 11.6 | .461 | .296 | .659 | 0.8 | 2.9 | 3.7 | 2.6 | 2.2 | 0.1 | 1.4 | 1.5 |
BECOME AN INSIDER