PROFESSIONAL CAREER
2023-24:
Averaged 5.0 points, 3.9 rebounds and 1.2 blocks in 15.7 minutes per game through 41 games for SLC Stars of the NBA G League … Scored in double figures in six games … Scored career-high 20 points on 10-11 shooting in addition to nine rebounds and four blocks on March 23 vs. RGV Vipers …
2023:
Averaged 4.7 points, 3.1 rebounds and 1.0 blocks in 13.3 minutes per game through 7 games for the Utah Jazz of the NBA during NBA Summer League … Scored over 10 points in two games … Recorded first career double-double with 12 points and 11 rebounds in addition to 3 assists on July 16 vs. Houston …
UNIVERSITY / COLLEGE CAREER
Averaged 6.5 points, 3.7 rebounds and 2.0 blocks in 18.4 minutes per games over 82 career games with DePaul … Has recorded two or more blocks in 35 career games … Ranks fourth all-time at DePaul with 135 career blocks …
2022-23: Averaged 12.5 points, 6.3 rebounds, 1.0 assists, 4.4 blocks and 1.1 steals in 30.5 minutes per game through 8 games with DePaul … Off-season injury caused him to miss the first 25 games of the season … Recorded his first career double-double in points (16) and career-high 12 rebounds on February 25 vs. Marquette … Tied his career-high 17 points and had 6 rebounds at UCONN on March 1 … Recorded two or more blocks every game played during the 2022-23 season …
2021-22: Averaged 8.7 points, 4.3 rebounds and 1.7 blocks in 23.3 minutes per game through 30 games for DePaul … Started 27 games … 11th all-time in blocks in a single season for DePaul with 52 … Eight blocks at Louisville was good for second most single-game blocks at DePaul … Season-high 17 points on November 26 vs. Northern Kentucky …
2020-21: Averaged 5.7 points, 4.0 rebounds and 1.5 blocks in 17.5 minutes per game through 17 games with DePaul … Recorded a total 25 blocked shots on the season … Played six games with multiple blocks … Season-high 13 points and eight rebounds on December 30 vs. UCONN … Grabbed season-high 11 rebounds in addition to eight points on February 13 …
2019-2020: Averaged 2.7 points, 2.0 rebounds and 0.9 blocks in 9.9 minutes per game over 27 games at DePaul as a rookie … Recorded multiple blocks in eight games, ranking 12 in the BIG EAST … Season high four blocks on February 25 vs. Xavier … Names BIG EAST All-Academic Team …
PROFESSIONAL STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | SLC Stars | 41 | 644 | 203 | 92-144 | 0-0 | 11-38 | 67 | 91 | 158 | 28 | 104 | 50 | 21 | 49 |
2023 | Utah Jazz | 7 | 93 | 33 | 13-21 | 0-0 | 7-10 | 8 | 14 | 22 | 6 | 15 | 7 | 1 | 2 |
TOTALS | 48 | 737 | 236 | 105-165 | 0-0 | 18-48 | 75 | 105 | 180 | 34 | 119 | 57 | 22 | 51 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | SLC Stars | 41 | 15.7 | 5.0 | .639 | .000 | .289 | 1.6 | 2.2 | 3.9 | 0.7 | 2.5 | 1.2 | 0.5 | 1.2 |
2023 | Utah Jazz | 7 | 13.3 | 4.7 | .619 | .000 | .700 | 1.1 | 2.0 | 3.1 | 0.9 | 2.1 | 1.0 | 0.1 | 0.3 |
TOTALS | 48 | 15.4 | 4.9 | .636 | .000 | .375 | 1.6 | 2.2 | 3.8 | 0.7 | 2.5 | 1.2 | 0.5 | 1.1 |
COLLEGIATE STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | DePaul | 8 | 244 | 100 | 41-88 | 0-0 | 18-30 | 17 | 33 | 50 | 8 | 27 | 35 | 9 | 25 |
2021-22 | DePaul | 30 | 700 | 262 | 105-206 | 0-0 | 52-93 | 55 | 73 | 128 | 25 | 81 | 52 | 11 | 43 |
2020-21 | DePaul | 17 | 298 | 97 | 37-62 | 0-0 | 23-39 | 25 | 43 | 68 | 5 | 39 | 25 | 5 | 17 |
2019-20 | DePaul | 27 | 266 | 73 | 30-47 | 0-0 | 13-23 | 25 | 29 | 54 | 7 | 57 | 53 | 6 | 12 |
TOTALS | 82 | 1508 | 532 | 213-464 | 0-0 | 106-185 | 122 | 178 | 300 | 45 | 204 | 165 | 31 | 97 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | DePaul | 8 | 30.5 | 12.5 | .466 | .000 | .600 | 2.1 | 4.1 | 6.3 | 1.0 | 3.4 | 4.4 | 1.1 | 3.1 |
2021-22 | DePaul | 30 | 23.3 | 8.7 | .510 | .000 | .559 | 1.8 | 2.4 | 4.3 | 0.8 | 2.7 | 1.7 | 0.4 | 1.4 |
2020-21 | DePaul | 17 | 17.5 | 5.7 | .597 | .000 | .590 | 1.5 | 2.5 | 4.0 | 0.3 | 2.3 | 1.5 | 0.3 | 1.0 |
2019-20 | DePaul | 27 | 9.9 | 2.7 | .638 | .000 | .565 | 0.9 | 1.1 | 2.0 | 0.3 | 2.1 | 0.9 | 0.2 | 0.4 |
TOTALS | 82 | 18.4 | 6.5 | .459 | .000 | .573 | 1.5 | 2.2 | 3.7 | 0.5 | 2.5 | 2.0 | 0.4 | 1.2 |
BECOME AN INSIDER