PROFESSIONAL CAREER
2023-24: Began his professional career with the New Orleans Pelicans of the NBA during Summer League… Averaged 7.0 points, 2.0 rebounds, 0.4 assists through 5 games with New Orleans… Allocated to the Birmingham Squadron of the NBA G League where he averaged 7.5 points, 2.5 rebound s, 0.7 assists in 19.3 minutes per game through 50 games…Scored 10 or more points in 14 games…Scored a season high 28 points, combined with 7.0 rebounds and 2.0 assists playing 40 minutes on (Feb 25) in a win against Memphis H…Played 20 minutes or more in over 20 games…
UNIVERSITY / COLLEGE CAREER
Collegiate average 12.4 points, 3.5 rebounds, 0.9 assists in 24.0 minutes through 125 games for Southern Utah and Illinois… Scored a total of 1551 collegiate points, 441 rebounds and 106 assists
2022-23: Averaged 17.8 points, 4.4 rebounds, 1.3 assists through 36 games for Southern Utah… Started all 36 games for Southern Utah during the 2022-23 season…Led the team in scoring and ranked fourth in the WAC averaging 17.8 points per game… Scored a season high 31 points in 43 minutes in an OT win against Northern Ariz on (Dec 17) leading the team in minutes played, points scored and steals…Was named to the WAC First-Team All Conference…
2021-22: Averaged 14.6 points, 4.8 rebounds, 0.9 assists in 29.3 minutes through 28 games… Started all 28 games for Southern Utah during the 2021-22 season… Scored a season high 36 points combined with 10 rebounds in a thrilling OT win against Portland St. on (Jan 27)... Scored 20 or more points in 27 out of 28 games for the season…Led the team in points scored with a season high 6 made threes in a win against Yale on (Nov 23)...
2020-21: Transferred from the University of Illinois to Southern Utah University…Averaged 16.9 points, 4.5 rebounds, 1.2 assists through 24 games…Started all 24 games for Southern Utah during the 2020-21 season averaging 28.0 minutes…Third on the team in rebounding averaging 4.5 rebounds per game… Led the team in scoring with a season high 33 points combined with 5 rebounds while shooting 80% from the free throw line in a win against Utah Valley on (Dec 9)... Scored 27 points leading the team in scoring while shooting a season high 10-10 from the free throw line in a win against Eastern Wash on (Jan 16)... Named 2020-21 Big Sky All-Conference First Team…
2019-2020: Played 13 games during the season averaging 50% from the free throw line... Scored a season high of 6 points and 3 rebounds at Rutgers on (Feb 15)...
2018-2019:
Averaged 3.5 points and 1 rebound in 9.2 points through 24 games as a freshman for Illinois…Scored a season high 18 points in 23 minutes shooting 2-2 from the free throw line in a win against Maryland on (Jan 26)... Career high 2 steals vs Minnesota on (Jan 16) and again tying his career high steals on (Jan 30) vs Minnesota...
CAREER PROFESSIONAL STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Birmingham S. | 50 | 965 | 376 | 50-122 | 82-231 | 17-21 | 36 | 87 | 123 | 36 | 72 | 5 | 30 | 43 |
2023-24 | New Orleans (Summer League) | 5 | 70 | 35 | 2-10 | 7-18 | 10-12 | 1 | 9 | 10 | 2 | 9 | 3 | 4 | 1 |
TOTALS | 55 | 1035 | 411 | 52-132 | 89-249 | 27-33 | 37 | 96 | 133 | 38 | 81 | 8 | 34 | 44 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Birmingham S. | 50 | 19.3 | 7.5 | .409 | .354 | .809 | 0.7 | 1.7 | 2.5 | 0.7 | 1.4 | 0.1 | 0.6 | 0.9 |
2023-24 | New Orleans (Summer League) | 5 | 14.1 | 7.0 | .200 | .389 | .833 | 0.2 | 1.9 | 2.0 | 0.4 | 1.9 | 0.6 | 0.8 | 0.2 |
TOTALS | 55 | 18.8 | 7.5 | .394 | .357 | .818 | 0.7 | 1.7 | 2.4 | 0.7 | 1.5 | 0.1 | 0.6 | 0.8 |
COLLEGIATE STATISTICS
TOTALS
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southern Utah | 36 | 1218 | 639 | 108-239 | 85-235 | 168-199 | 27 | 130 | 157 | 48 | 64 | 4 | 41 | 79 |
2021-22 | Southern Utah | 28 | 821 | 410 | 79-165 | 55-177 | 87-107 | 18 | 144 | 132 | 23 | 56 | 3 | 20 | 57 |
2020-21 | Southern Utah | 24 | 674 | 405 | 76-149 | 60-172 | 73-85 | 15 | 94 | 109 | 29 | 50 | 1 | 17 | 61 |
2019-20 | Illinois | 13 | 68 | 12 | 1-8 | 3-16 | 1-2 | 4 | 6 | 10 | 1 | 13 | 2 | 0 | 4 |
2018-19 | Illinois | 24 | 221 | 85 | 18-32 | 13-44 | 10-11 | 17 | 16 | 33 | 5 | 28 | 1 | 11 | 4 |
TOTALS | 125 | 3002 | 1551 | 282-593 | 216-644 | 339-404 | 81 | 360 | 441 | 106 | 211 | 11 | 89 | 205 |
AVERAGES
Year | Team | G | MIN | PTS | 2FG | 3FG | FT | RO | RD | RT | AS | PF | BS | ST | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southern Utah | 36 | 33.8 | 17.8 | .451 | .362 | .844 | 0.7 | 3.7 | 4.4 | 1.3 | 1.8 | 0.1 | 1.1 | 2.2 |
2021-22 | Southern Utah | 28 | 29.3 | 14.6 | .479 | .310 | .813 | 0.7 | 4.0 | 4.8 | 0.9 | 2.0 | 0.1 | 0.8 | 2.0 |
2020-21 | Southern Utah | 24 | 28.0 | 16.9 | .510 | .349 | .859 | 0.7 | 4.0 | 4.5 | 1.2 | 2.0 | 0.0 | 0.8 | 2.5 |
2019-20 | Illinois | 13 | 5.2 | 0.9 | .125 | .188 | .500 | 0.3 | 0.4 | 0.8 | 0.0 | 1.0 | 0.1 | 0.0 | 0.3 |
2018-19 | Illinois | 24 | 9.2 | 3.5 | .562 | .295 | .909 | 0.7 | 0.7 | 1.3 | 0.2 | 1.2 | 0.0 | 0.4 | 0.2 |
TOTALS | 125 | 24.0 | 12.4 | .476 | .335 | .839 | 0.6 | 2.9 | 3.5 | 0.9 | 1.7 | 0.1 | 0.7 | 1.6 |
BECOME AN INSIDER